| Computer information | |
|---|---|
| Owner | FTalento |
| Created | 5 Aug 2020, 0:09:40 UTC |
| Total credit | 623 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 650 Ti BOOST (1994MB) driver: 450.57 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-42-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9)] |
| BOINC version | 7.16.6 |
| Memory | 7.71 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.8 billion ops/sec |
| Measured integer speed | 38.61 billion ops/sec |
| Average upload rate | 18.02 KB/sec |
| Average download rate | 9492.95 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 26 |
| Last contact | 17 Aug 2020 |
©2026 (C) Progger