| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 May 2017, 8:15:59 UTC |
| Total credit | 87,441 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1582MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.33 |
| Memory | 3.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 13.83 billion ops/sec |
| Average upload rate | 30.39 KB/sec |
| Average download rate | 756.41 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10160 |
| Last contact | 17 Dec 2017 |
©2026 (C) Progger