| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Jul 2017, 19:17:10 UTC |
| Total credit | 6,454 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 72 |
| Coprocessors | [4] NVIDIA GeForce GTX 1070 (4095MB) driver: 370.28 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.2r102096) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 3.19.0-32-generic |
| BOINC version | 7.6.33 |
| Memory | 125.79 GB |
| Cache | 46080 KB |
| Measured floating point speed | 3.02 billion ops/sec |
| Measured integer speed | 14 billion ops/sec |
| Average upload rate | 59.84 KB/sec |
| Average download rate | 4884.28 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 525 |
| Last contact | 3 Feb 2018 |
©2026 (C) Progger