| Computer information | |
|---|---|
| Owner | Daniel Conrad Broom |
| Created | 14 Mar 2020, 11:20:20 UTC |
| Total credit | 702 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1650 (4095MB) driver: 442.74 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19587.00) |
| BOINC version | 7.14.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.22 billion ops/sec |
| Measured integer speed | 20.58 billion ops/sec |
| Average upload rate | 120.35 KB/sec |
| Average download rate | 557.23 KB/sec |
| Average turnaround time | 1.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 22 |
| Last contact | 22 Mar 2020 |
©2026 (C) Progger