Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.0.2 1062 32.9918 %
7.20.2 90 23.0554 %
8.0.4 266 10.3990 %
7.20.5 88 8.8585 %
7.18.1 63 8.3384 %
7.24.1 231 5.6430 %
7.16.6 52 2.1093 %
7.16.16 10 2.0535 %
7.17.0 6 1.5004 %
7.16.20 69 1.2088 %
7.22.2 27 0.8166 %
7.16.11 33 0.5878 %
7.14.2 45 0.4972 %
7.2.33 1 0.4183 %
8.0.1 2 0.3111 %
7.23.1 18 0.2202 %
8.2.1 6 0.1756 %
7.16.17 21 0.1739 %
7.16.5 7 0.1448 %
7.6.31 1 0.0671 %
8.1.0 8 0.0539 %
7.9.3 3 0.0348 %
7.20.4 2 0.0289 %
7.4.25 1 0.0202 %
7.25.0 2 0.0175 %
8.0.3 2 0.0151 %
7.16.7 2 0.0017 %
7.12.1 2 0.0014 %
7.14.3 4 0.0004 %
7.20.1 1 0.0002 %


©2025 (C) Progger