View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 573 | 47.8698 % |
| 8.2.11 | 356 | 29.6864 % |
| 8.2.13 | 148 | 12.3216 % |
| 8.2.9 | 106 | 11.0512 % |
| 8.2.8 | 160 | 10.4278 % |
| 8.0.2 | 120 | 7.3234 % |
| 7.24.1 | 79 | 5.2728 % |
| 8.2.4 | 67 | 5.0906 % |
| 8.2.15 | 36 | 3.3160 % |
| 8.0.4 | 59 | 3.1844 % |
| 7.22.2 | 9 | 1.8012 % |
| 8.2.12 | 23 | 1.7106 % |
| 7.16.20 | 33 | 1.5847 % |
| 7.6.33 | 2 | 0.9755 % |
| 7.20.5 | 20 | 0.8708 % |
| 7.14.2 | 14 | 0.6423 % |
| 7.18.1 | 20 | 0.6040 % |
| 7.20.2 | 23 | 0.5966 % |
| 7.16.11 | 15 | 0.5526 % |
| 8.2.10 | 7 | 0.5445 % |
| 7.16.6 | 25 | 0.4789 % |
| 7.17.0 | 5 | 0.3735 % |
| 7.9.3 | 3 | 0.2053 % |
| 7.16.16 | 3 | 0.1885 % |
| 7.24.5 | 6 | 0.1628 % |
| 8.3.0 | 7 | 0.1465 % |
| 8.2.5 | 13 | 0.1141 % |
| 8.2.2 | 1 | 0.1076 % |
| 7.4.25 | 1 | 0.0196 % |
| 7.14.3 | 1 | 0.0160 % |
| 7.16.17 | 2 | 0.0023 % |
| 8.2.14 | 2 | 0.0014 % |
| 7.16.7 | 1 | 0.0007 % |
| 8.2.6 | 1 | 0.0000 % |
| 7.24.6 | 1 | 0.0000 % |
©2026 (C) Progger