View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 788 | 55.4629 % |
| 8.2.4 | 270 | 10.5218 % |
| 8.0.2 | 231 | 7.2263 % |
| 7.24.1 | 163 | 7.2007 % |
| 7.20.2 | 41 | 3.5271 % |
| 8.0.4 | 91 | 3.1843 % |
| 7.18.1 | 36 | 2.1542 % |
| 7.16.6 | 49 | 2.1277 % |
| 8.2.5 | 20 | 1.7880 % |
| 7.16.20 | 39 | 1.0983 % |
| 7.16.5 | 3 | 1.0848 % |
| 7.14.2 | 30 | 0.9497 % |
| 7.22.2 | 11 | 0.7770 % |
| 7.16.11 | 19 | 0.5667 % |
| 7.20.5 | 48 | 0.4562 % |
| 7.6.33 | 2 | 0.4265 % |
| 7.24.5 | 7 | 0.3861 % |
| 7.17.0 | 5 | 0.2750 % |
| 8.2.6 | 5 | 0.1783 % |
| 7.16.16 | 6 | 0.1028 % |
| 8.3.0 | 5 | 0.0684 % |
| 8.2.1 | 2 | 0.0600 % |
| 8.2.2 | 4 | 0.0448 % |
| 7.14.3 | 1 | 0.0210 % |
| 7.24.6 | 2 | 0.0174 % |
| 8.2.7 | 2 | 0.0150 % |
| 7.4.25 | 1 | 0.0070 % |
| 7.16.7 | 1 | 0.0050 % |
| 7.22.0 | 1 | 0.0050 % |
| 7.16.17 | 6 | 0.0014 % |
| 7.12.1 | 1 | 0.0005 % |
| 8.1.0 | 1 | 0.0005 % |
©2026 (C) Progger