View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.20 | 1246 | 71.2961 % |
7.16.6 | 161 | 9.1940 % |
7.16.1 | 136 | 5.3452 % |
7.17.0 | 6 | 4.2532 % |
7.16.11 | 82 | 4.1953 % |
7.18.1 | 47 | 3.0740 % |
7.8.6 | 14 | 2.3038 % |
7.14.2 | 26 | 1.2750 % |
7.20.0 | 26 | 0.8836 % |
7.16.16 | 35 | 0.7857 % |
7.12.1 | 1 | 0.5561 % |
7.6.33 | 3 | 0.4879 % |
7.16.17 | 18 | 0.3637 % |
7.21.0 | 4 | 0.3599 % |
7.16.3 | 2 | 0.2454 % |
7.16.5 | 3 | 0.1256 % |
7.16.7 | 5 | 0.1037 % |
7.16.21 | 8 | 0.0871 % |
7.2.33 | 1 | 0.0744 % |
7.9.3 | 12 | 0.0574 % |
7.12.0 | 1 | 0.0376 % |
7.6.22 | 1 | 0.0284 % |
7.6.31 | 1 | 0.0278 % |
7.14.3 | 1 | 0.0111 % |
7.19.0 | 3 | 0.0036 % |
©2022 (C) Progger