View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 345 | 34.3149 % |
| 8.2.11 | 216 | 22.2595 % |
| 8.2.9 | 303 | 13.1460 % |
| 8.2.8 | 438 | 10.6049 % |
| 8.2.13 | 99 | 10.1685 % |
| 8.0.2 | 206 | 8.9216 % |
| 8.2.4 | 165 | 7.1966 % |
| 7.24.1 | 135 | 6.4648 % |
| 7.18.1 | 31 | 6.0417 % |
| 8.0.4 | 103 | 3.7855 % |
| 8.2.5 | 24 | 3.5022 % |
| 8.2.12 | 18 | 1.6129 % |
| 7.16.20 | 47 | 1.5320 % |
| 7.20.2 | 40 | 0.6849 % |
| 7.20.5 | 40 | 0.6185 % |
| 7.22.2 | 16 | 0.5846 % |
| 7.16.6 | 37 | 0.4811 % |
| 7.14.2 | 33 | 0.4578 % |
| 7.16.11 | 24 | 0.4525 % |
| 7.6.33 | 2 | 0.3404 % |
| 8.2.10 | 11 | 0.2740 % |
| 7.17.0 | 6 | 0.2100 % |
| 7.16.16 | 7 | 0.1472 % |
| 8.3.0 | 8 | 0.1138 % |
| 8.2.2 | 1 | 0.0454 % |
| 7.9.3 | 4 | 0.0394 % |
| 8.2.6 | 6 | 0.0186 % |
| 7.14.3 | 4 | 0.0168 % |
| 7.4.25 | 1 | 0.0131 % |
| 7.24.6 | 1 | 0.0117 % |
| 7.25.0 | 1 | 0.0019 % |
| 7.16.17 | 6 | 0.0017 % |
| 8.0.1 | 2 | 0.0008 % |
| 7.16.5 | 2 | 0.0007 % |
| 7.16.7 | 1 | 0.0004 % |
| 7.6.22 | 1 | 0.0001 % |
| 7.24.5 | 3 | 0.0000 % |
| 7.19.0 | 1 | 0.0000 % |
©2026 (C) Progger