View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 463 | 48.9807 % |
| 8.2.4 | 515 | 11.6933 % |
| 8.0.2 | 301 | 9.2100 % |
| 7.24.1 | 189 | 9.2081 % |
| 8.0.4 | 109 | 4.2042 % |
| 7.20.5 | 45 | 3.8506 % |
| 7.20.2 | 48 | 2.2900 % |
| 7.16.16 | 9 | 2.0844 % |
| 7.18.1 | 42 | 1.8721 % |
| 7.16.6 | 41 | 1.7667 % |
| 7.16.20 | 48 | 1.0033 % |
| 7.24.5 | 7 | 0.6582 % |
| 8.2.5 | 31 | 0.6561 % |
| 7.22.2 | 16 | 0.4881 % |
| 7.14.2 | 40 | 0.4863 % |
| 7.16.11 | 19 | 0.4567 % |
| 8.2.2 | 6 | 0.1894 % |
| 7.6.33 | 2 | 0.1499 % |
| 7.17.0 | 4 | 0.0978 % |
| 7.12.1 | 2 | 0.0898 % |
| 8.1.0 | 1 | 0.0882 % |
| 7.16.5 | 3 | 0.0869 % |
| 8.2.6 | 12 | 0.0799 % |
| 8.3.0 | 14 | 0.0642 % |
| 8.2.7 | 3 | 0.0313 % |
| 8.2.1 | 3 | 0.0132 % |
| 7.14.3 | 5 | 0.0093 % |
| 7.4.25 | 1 | 0.0092 % |
| 7.16.7 | 1 | 0.0053 % |
| 7.24.6 | 2 | 0.0049 % |
| 7.20.4 | 1 | 0.0007 % |
| 7.16.17 | 6 | 0.0005 % |
| 7.9.3 | 2 | 0.0005 % |
| 7.25.0 | 2 | 0.0001 % |
| 7.2.33 | 1 | 0.0000 % |
| 8.0.1 | 1 | 0.0000 % |
©2026 (C) Progger