View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.2.4 | 854 | 39.8834 % |
8.0.2 | 536 | 13.2602 % |
7.24.6 | 2 | 9.3993 % |
7.24.1 | 242 | 9.2638 % |
7.18.1 | 44 | 4.4515 % |
8.0.4 | 164 | 3.9210 % |
8.2.5 | 63 | 3.4724 % |
7.16.6 | 41 | 2.9421 % |
7.20.2 | 68 | 2.7170 % |
7.20.5 | 60 | 2.1323 % |
7.16.20 | 68 | 1.6321 % |
8.3.0 | 14 | 1.5178 % |
7.24.5 | 14 | 1.1792 % |
7.14.2 | 47 | 0.8206 % |
7.16.11 | 27 | 0.6743 % |
8.2.1 | 16 | 0.6475 % |
7.22.2 | 19 | 0.4616 % |
7.17.0 | 5 | 0.2461 % |
7.16.16 | 10 | 0.2014 % |
8.2.2 | 13 | 0.1494 % |
7.9.3 | 4 | 0.1307 % |
7.25.0 | 3 | 0.1300 % |
7.16.5 | 4 | 0.1243 % |
7.2.33 | 2 | 0.0980 % |
7.14.3 | 5 | 0.0758 % |
7.16.17 | 11 | 0.0743 % |
8.0.0 | 1 | 0.0606 % |
8.1.0 | 1 | 0.0444 % |
8.0.1 | 1 | 0.0395 % |
7.4.25 | 1 | 0.0218 % |
7.12.1 | 1 | 0.0151 % |
7.6.33 | 1 | 0.0049 % |
8.0.3 | 8 | 0.0041 % |
7.23.1 | 14 | 0.0023 % |
7.16.7 | 2 | 0.0017 % |
7.22.1 | 1 | 0.0012 % |
7.2.42 | 1 | 0.0001 % |
©2025 (C) Progger