View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.11 | 731 | 47.9434 % |
7.14.2 | 268 | 10.5490 % |
7.16.6 | 169 | 9.9258 % |
7.16.7 | 99 | 5.8759 % |
7.16.5 | 59 | 5.8248 % |
7.6.9 | 6 | 3.3528 % |
7.6.22 | 23 | 2.9468 % |
7.6.33 | 108 | 2.4893 % |
7.9.3 | 133 | 2.2331 % |
7.16.14 | 20 | 2.1292 % |
7.12.1 | 6 | 1.4977 % |
7.16.3 | 5 | 0.7862 % |
7.8.3 | 13 | 0.7717 % |
7.14.3 | 19 | 0.7663 % |
7.4.42 | 5 | 0.6250 % |
7.6.31 | 7 | 0.6053 % |
7.2.42 | 1 | 0.3699 % |
7.17.0 | 14 | 0.2835 % |
7.2.47 | 2 | 0.2528 % |
7.16.16 | 5 | 0.1259 % |
7.8.6 | 3 | 0.1235 % |
7.4.25 | 1 | 0.1115 % |
7.16.12 | 2 | 0.0695 % |
7.12.0 | 2 | 0.0642 % |
7.8.2 | 1 | 0.0429 % |
7.10.2 | 2 | 0.0274 % |
7.6.6 | 1 | 0.0071 % |
7.4.23 | 2 | 0.0012 % |
©2021 (C) Progger