View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 816 | 63.0179 % |
| 8.2.11 | 466 | 48.3733 % |
| 8.2.9 | 68 | 8.7329 % |
| 8.0.2 | 101 | 6.1953 % |
| 8.2.13 | 209 | 6.1806 % |
| 8.2.15 | 104 | 6.1360 % |
| 8.2.4 | 87 | 5.8546 % |
| 8.2.8 | 122 | 5.2996 % |
| 7.24.1 | 100 | 2.6882 % |
| 8.0.4 | 74 | 1.6439 % |
| 8.2.12 | 35 | 1.2507 % |
| 7.20.2 | 24 | 1.0791 % |
| 7.24.5 | 7 | 0.7716 % |
| 7.16.20 | 27 | 0.7074 % |
| 7.16.6 | 19 | 0.5777 % |
| 7.16.11 | 16 | 0.5307 % |
| 8.2.10 | 1 | 0.4382 % |
| 7.14.2 | 13 | 0.3951 % |
| 7.17.0 | 5 | 0.3768 % |
| 7.22.2 | 10 | 0.3764 % |
| 7.20.5 | 18 | 0.3317 % |
| 8.2.2 | 1 | 0.3021 % |
| 8.3.0 | 8 | 0.2361 % |
| 7.18.1 | 18 | 0.1577 % |
| 8.2.5 | 7 | 0.1301 % |
| 7.16.16 | 5 | 0.0877 % |
| 7.9.3 | 3 | 0.0672 % |
| 7.6.33 | 1 | 0.0581 % |
| 7.14.3 | 2 | 0.0305 % |
| 7.4.25 | 1 | 0.0261 % |
| 7.16.5 | 1 | 0.0079 % |
| 7.16.17 | 4 | 0.0004 % |
| 7.16.7 | 1 | 0.0001 % |
©2026 (C) Progger