View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 708 | 38.8235 % |
7.24.1 | 214 | 21.5134 % |
7.16.6 | 88 | 7.6517 % |
8.0.4 | 123 | 6.6455 % |
7.20.2 | 109 | 5.7868 % |
7.18.1 | 79 | 4.2817 % |
7.20.5 | 67 | 3.6643 % |
7.14.2 | 41 | 3.2185 % |
7.16.20 | 78 | 2.2029 % |
7.16.11 | 31 | 1.7583 % |
8.0.3 | 10 | 1.1714 % |
7.16.17 | 14 | 0.7762 % |
7.22.2 | 29 | 0.6142 % |
7.22.1 | 3 | 0.4400 % |
7.16.5 | 7 | 0.3162 % |
7.9.3 | 8 | 0.2630 % |
7.17.0 | 6 | 0.2492 % |
7.16.16 | 8 | 0.2108 % |
7.12.1 | 2 | 0.0473 % |
7.4.25 | 1 | 0.0263 % |
7.6.31 | 1 | 0.0215 % |
8.1.0 | 5 | 0.0137 % |
7.24.3 | 1 | 0.0094 % |
7.16.7 | 2 | 0.0089 % |
7.16.3 | 1 | 0.0064 % |
7.24.5 | 2 | 0.0044 % |
7.2.33 | 2 | 0.0037 % |
7.14.3 | 1 | 0.0022 % |
7.24.4 | 2 | 0.0004 % |
7.15.0 | 1 | 0.0004 % |
7.6.22 | 1 | 0.0001 % |
8.0.0 | 1 | 0.0000 % |
©2024 (C) Progger