View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 1043 | 28.0482 % |
7.20.2 | 83 | 14.2035 % |
7.23.1 | 24 | 12.6789 % |
7.24.1 | 219 | 9.9040 % |
8.0.4 | 243 | 9.7338 % |
7.18.1 | 60 | 8.5142 % |
8.2.1 | 39 | 5.6222 % |
7.20.5 | 76 | 2.2270 % |
7.24.5 | 6 | 1.6387 % |
7.16.6 | 51 | 1.3363 % |
7.14.2 | 55 | 0.9519 % |
7.16.20 | 62 | 0.9431 % |
7.16.11 | 30 | 0.9349 % |
7.22.2 | 18 | 0.7714 % |
8.2.2 | 3 | 0.3421 % |
7.2.33 | 1 | 0.2955 % |
8.0.3 | 13 | 0.2946 % |
7.12.1 | 2 | 0.2134 % |
7.16.17 | 18 | 0.1998 % |
8.3.0 | 5 | 0.1813 % |
7.16.16 | 11 | 0.1739 % |
7.17.0 | 5 | 0.1732 % |
7.16.5 | 6 | 0.1263 % |
7.9.3 | 3 | 0.0907 % |
7.14.3 | 2 | 0.0800 % |
7.25.0 | 2 | 0.0765 % |
7.4.25 | 1 | 0.0165 % |
7.6.22 | 1 | 0.0073 % |
7.6.31 | 2 | 0.0062 % |
7.22.1 | 2 | 0.0059 % |
7.20.4 | 2 | 0.0035 % |
8.1.0 | 4 | 0.0015 % |
7.16.7 | 2 | 0.0011 % |
8.0.0 | 1 | 0.0004 % |
8.0.1 | 1 | 0.0000 % |
©2025 (C) Progger