View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.2 | 396 | 24.6203 % |
7.16.20 | 149 | 19.4171 % |
7.22.2 | 346 | 16.0506 % |
7.24.1 | 180 | 11.6835 % |
7.16.6 | 102 | 9.0947 % |
7.20.5 | 134 | 6.3156 % |
7.18.1 | 95 | 6.0248 % |
7.16.11 | 19 | 2.0066 % |
7.16.16 | 31 | 1.5029 % |
7.22.1 | 35 | 1.2455 % |
7.14.2 | 19 | 0.6844 % |
7.25.0 | 4 | 0.3352 % |
7.2.33 | 1 | 0.1355 % |
7.22.0 | 12 | 0.1311 % |
7.18.0 | 7 | 0.1258 % |
7.17.0 | 3 | 0.1073 % |
7.16.17 | 27 | 0.0585 % |
7.9.3 | 2 | 0.0487 % |
7.12.0 | 1 | 0.0455 % |
7.6.31 | 1 | 0.0345 % |
7.24.0 | 2 | 0.0337 % |
7.6.33 | 2 | 0.0203 % |
7.4.25 | 1 | 0.0089 % |
7.14.3 | 1 | 0.0039 % |
7.16.5 | 7 | 0.0034 % |
7.16.3 | 1 | 0.0023 % |
7.23.0 | 1 | 0.0022 % |
7.20.1 | 1 | 0.0022 % |
7.20.4 | 2 | 0.0008 % |
7.12.1 | 1 | 0.0001 % |
©2023 (C) Progger