Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.1 403 32.0777 %
8.2.11 253 21.1309 %
8.2.9 274 20.8823 %
8.2.8 364 18.3282 %
8.2.13 114 9.7434 %
8.0.2 197 7.9995 %
8.2.4 151 4.9794 %
7.24.1 127 4.8994 %
7.18.1 28 1.9213 %
8.0.4 90 1.8342 %
8.2.5 21 1.2037 %
7.16.20 41 1.0478 %
7.22.2 15 0.9451 %
7.20.2 38 0.7222 %
7.20.5 35 0.6658 %
8.2.12 20 0.6100 %
7.6.33 2 0.5130 %
7.16.11 21 0.3861 %
7.16.6 35 0.3792 %
7.14.2 29 0.3491 %
8.2.15 5 0.2937 %
7.17.0 5 0.2407 %
7.9.3 3 0.2028 %
7.16.16 6 0.1117 %
8.2.10 10 0.0997 %
8.2.2 1 0.0366 %
8.3.0 8 0.0321 %
7.14.3 4 0.0146 %
7.4.25 1 0.0115 %
8.2.6 5 0.0031 %
7.24.6 1 0.0020 %
7.16.7 1 0.0006 %
7.16.17 5 0.0003 %
7.25.0 1 0.0003 %
8.0.1 2 0.0001 %
7.16.5 2 0.0001 %
7.6.22 1 0.0000 %


©2026 (C) Progger