View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 701 | 29.5043 % |
| 8.2.9 | 410 | 24.5529 % |
| 8.2.4 | 222 | 9.0442 % |
| 8.0.2 | 226 | 8.6665 % |
| 8.0.4 | 111 | 7.5521 % |
| 7.24.1 | 168 | 7.0454 % |
| 8.2.5 | 23 | 2.9306 % |
| 7.18.1 | 33 | 1.7995 % |
| 7.22.2 | 14 | 1.2503 % |
| 7.16.20 | 47 | 1.1085 % |
| 7.20.2 | 43 | 1.0370 % |
| 7.16.6 | 38 | 0.9963 % |
| 7.20.5 | 40 | 0.7158 % |
| 7.14.2 | 40 | 0.6493 % |
| 7.24.6 | 2 | 0.5646 % |
| 7.16.11 | 24 | 0.4397 % |
| 8.2.6 | 6 | 0.4318 % |
| 8.2.1 | 10 | 0.4147 % |
| 8.2.10 | 7 | 0.3681 % |
| 7.6.33 | 2 | 0.3386 % |
| 8.3.0 | 13 | 0.2115 % |
| 7.17.0 | 6 | 0.1607 % |
| 7.16.16 | 8 | 0.1516 % |
| 7.25.0 | 1 | 0.0883 % |
| 7.14.3 | 4 | 0.0873 % |
| 8.2.11 | 2 | 0.0454 % |
| 8.0.1 | 2 | 0.0398 % |
| 7.4.25 | 1 | 0.0143 % |
| 7.16.5 | 2 | 0.0065 % |
| 7.16.7 | 1 | 0.0046 % |
| 7.16.17 | 6 | 0.0045 % |
| 7.24.5 | 5 | 0.0022 % |
| 7.9.3 | 1 | 0.0005 % |
| 8.2.2 | 1 | 0.0002 % |
| 7.22.0 | 1 | 0.0000 % |
| 8.2.7 | 1 | 0.0000 % |
©2026 (C) Progger