View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 1021 | 30.6185 % |
7.23.1 | 24 | 17.7968 % |
7.20.2 | 81 | 10.2507 % |
7.24.1 | 237 | 9.8365 % |
8.0.4 | 215 | 8.4824 % |
8.2.1 | 40 | 4.9268 % |
7.18.1 | 52 | 4.8082 % |
7.20.5 | 75 | 2.2062 % |
7.24.5 | 6 | 1.5319 % |
7.16.6 | 49 | 1.4573 % |
7.16.20 | 63 | 1.0345 % |
7.14.2 | 54 | 0.9832 % |
7.12.1 | 1 | 0.8819 % |
8.2.4 | 9 | 0.7118 % |
7.22.2 | 18 | 0.6942 % |
7.16.11 | 26 | 0.6802 % |
8.3.0 | 5 | 0.5989 % |
7.16.17 | 18 | 0.4939 % |
8.2.2 | 4 | 0.3502 % |
7.2.33 | 1 | 0.3394 % |
8.0.3 | 17 | 0.2873 % |
7.16.16 | 11 | 0.2654 % |
7.17.0 | 5 | 0.1950 % |
7.16.5 | 6 | 0.1221 % |
7.9.3 | 3 | 0.1171 % |
7.25.0 | 2 | 0.0397 % |
7.14.3 | 2 | 0.0305 % |
7.22.1 | 2 | 0.0078 % |
7.4.25 | 1 | 0.0076 % |
7.6.22 | 1 | 0.0028 % |
7.6.31 | 2 | 0.0025 % |
7.16.7 | 2 | 0.0015 % |
7.20.4 | 2 | 0.0013 % |
8.1.0 | 5 | 0.0007 % |
8.0.0 | 1 | 0.0002 % |
©2025 (C) Progger