Posts by walli

1) Message boards : Science : New experiment PADLS for distributed computing (Message 9974)
Posted 21 Oct 2022 by walli
Post:
- I'll take #666-#699 as well

- I never worked with PARI/GP and I had no time to read your other post yet... I can help here in 3 weeks at the earliest (because of the upcoming PG challenge)

- I just created a new batch script for Windows (I'll show you later). For PADLS I use Windows 10 as virtual machines. I successfully compiled "generator_kf" and "family_mar" for Linux, but at least "family_mar" isn't the same version that you got from Demis (I used Thomas Brada's GitHub repository - it seems that Demis enhanced the source code and fixed bugs for PADLS?). And I couldn't find the source for "convert_u". Maybe Demis could release the source files for his versions of the applications? As an alternative, we could use "wine" to run the Windows binaries on Linux
2) Message boards : Science : New experiment PADLS for distributed computing (Message 9967)
Posted 20 Oct 2022 by walli
Post:
I'll take #650-#665 as well.
3) Message boards : Science : New experiment PADLS for distributed computing (Message 9962)
Posted 19 Oct 2022 by walli
Post:
I also take #600-#649.
4) Message boards : Science : New experiment PADLS for distributed computing (Message 9960)
Posted 18 Oct 2022 by walli
Post:
I'm going to process the missing interval block.
5) Message boards : Science : New experiment PADLS for distributed computing (Message 9889)
Posted 4 Oct 2022 by walli
Post:
Everything finished here so far. #511-#519 is closed and I came down to:

...
583	584	73.795.206	73.795.206
580	581	62.570.640	62.570.640
576	577	59.540.338	59.540.338
593	594	56.109.692	56.109.692
592	593	55.909.149	55.909.149
6) Message boards : Science : New experiment PADLS for distributed computing (Message 9877)
Posted 1 Oct 2022 by walli
Post:
Yes, I meant #511-#519, and also without #513 :)
7) Message boards : Science : New experiment PADLS for distributed computing (Message 9874)
Posted 1 Oct 2022 by walli
Post:
Ok, I'm going to process #510-#519 also, but the PG challenge is coming closer... :)
8) Message boards : Science : New experiment PADLS for distributed computing (Message 9853)
Posted 27 Sep 2022 by walli
Post:
Ok, I'll process #510.
9) Message boards : Science : New experiment PADLS for distributed computing (Message 9845)
Posted 25 Sep 2022 by walli
Post:
I finished my range today.

Here's the list for #560 - #599:
START	END	SNDLK		KF
561	562	231.536.218	231.536.218
564	565	210.035.390	210.035.390
582	583	138.620.341	138.620.341
598	599	137.967.662	137.967.662
568	569	135.591.102	135.591.102
594	595	131.879.777	131.879.777
579	580	87.105.864	87.105.864
587	588	82.689.025	82.689.025
560	561	79.696.845	79.696.845
583	584	73.795.206	73.795.206
580	581	62.570.640	62.570.640
576	577	59.540.338	59.540.338
593	594	56.109.692	56.109.692
592	593	55.909.149	55.909.149
573	574	55.165.298	55.165.298
569	570	51.451.638	51.451.638
596	597	41.921.632	41.921.632
562	563	40.310.001	40.310.001
581	582	37.105.985	37.105.985
567	568	35.489.802	35.489.802
590	591	31.587.057	31.587.057
595	596	31.163.260	31.163.260
563	564	28.062.869	28.062.869
575	576	26.663.548	26.663.548
577	578	26.394.568	26.394.568
591	592	20.573.371	20.573.371
566	567	20.218.222	20.218.222
586	587	19.788.385	19.788.385
584	585	18.160.054	18.160.054
572	573	16.273.129	16.273.129
571	572	16.138.632	16.138.632
578	579	11.853.102	11.853.102
599	600	10.710.093	10.710.093
570	571	10.127.155	10.127.155
597	598	9.971.332	9.971.332
565	566	7.449.919	7.449.919
588	589	6.767.619	6.767.619
589	590	4.280.959	4.280.959
574	575	3.244.311	3.244.311
585	586	1.233.170	1.233.170

I can start at the top, but the next PrimeGrid challenge is coming up so I won't be able to process a lot of intervals in the next 2 weeks.
10) Message boards : Science : New experiment PADLS for distributed computing (Message 9780)
Posted 18 Sep 2022 by walli
Post:
Sorry, #513 was just a test interval for a new automation script that was accidentally uploaded.

#520-#559 is correct though.
11) Message boards : Science : New experiment PADLS for distributed computing (Message 9731)
Posted 16 Sep 2022 by walli
Post:
I'll take #520-#559.
12) Message boards : Science : New experiment PADLS for distributed computing (Message 9656)
Posted 9 Sep 2022 by walli
Post:
A few weeks ago I continued to calculate the interval infos (I stopped at 39.999/40.000 back in March). The following intervals are currently being processed since August 24th:

.. ......................
95 output_43500_43599.txt
 4 output_43600_43699.txt
 0 output_43700_43799.txt
 0 output_43800_43899.txt
 0 output_43900_43999.txt
 2 output_44000_44099.txt
 1 output_44100_44199.txt
 0 output_44200_44299.txt
 5 output_44300_44399.txt
 0 output_44400_44499.txt
 1 output_44500_44599.txt
 0 output_44600_44699.txt
 0 output_44700_44799.txt
.. ......................

The first number indicates how many intervals have been checked in the corresponding bunch of intervals.

That means that the first problematic (= very long) interval is #43592:

START,END,SNDLK,KF,TIME
...
43586,43587,5750503,5750123,11.5245
43587,43588,112169293,112156836,226.782
43588,43589,8968283,8958880,17.3449
43589,43590,150286361,150237073,316.745
43590,43591,270393249,270293269,645.529
43591,43592,7455999,7443526,14.3442
43592,43593,411536944112,411265820236,647536
43593,43594,25380858308,25364421168,39096.2
43594,43595,401355503224,401070895548,617822
...
43600,43601,162901435191,162762149506,264814
43601,43602,443120960229,442157630547,716495
43602,43603,45246620954,45194943819,72585.5
43603,43604,160469803539,160255289150,252729
...

My computer took over a week (647536 seconds = ~7,5 days) for the computation of #43592. My fastest pc is able to check ~60.000.000 SNDLKs per day using 30 threads, so it would take 411536944112 / 60000000 = 6859 days (~ 18,8 years). And they keep getting bigger...
13) Message boards : Science : New experiment PADLS for distributed computing (Message 9616)
Posted 6 Sep 2022 by walli
Post:
Sorry, #270 will finish in about 3 hours so I'm going to upload the result tomorrow.
14) Message boards : Science : New experiment PADLS for distributed computing (Message 9580)
Posted 4 Sep 2022 by walli
Post:
START	END	SNDLK		KF
293	294	161.017.564	161.017.564
294	295	153.230.669	153.230.669
285	286	132.944.258	132.944.258
270	271	106.448.005	106.448.005
272	273	99.332.465	99.332.465
298	299	84.353.571	84.353.571
289	290	68.822.069	68.822.069
286	287	65.910.176	65.910.176
296	297	60.496.925	60.496.925
287	288	53.768.383	53.768.383
295	296	42.914.248	42.914.248
288	289	41.087.065	41.087.065
275	276	41.064.730	41.064.730
274	275	39.016.748	39.016.748
291	292	38.878.307	38.878.307
262	263	30.015.963	30.015.963
277	278	28.912.465	28.912.465
281	282	27.154.541	27.154.541
299	300	22.548.858	22.548.858
278	279	21.122.500	21.122.500
271	272	20.084.624	20.084.624
267	268	18.479.173	18.479.173
292	293	17.853.046	17.853.046
279	280	14.091.820	14.091.820
283	284	9.945.773	9.945.773
290	291	8.628.771	8.628.771
268	269	7.530.843	7.530.843
284	285	7.040.712	7.040.712
264	265	6.571.143	6.571.143
261	262	6.561.814	6.561.814
263	264	5.712.689	5.712.689
266	267	5.489.124	5.489.124
276	277	5.425.253	5.425.253
265	266	4.728.008	4.728.008
280	281	2.420.931	2.420.931
273	274	1.598.581	1.598.581
297	298	1.026.944	1.026.944
282	283	812.157		812.157
269	270	740.610		740.610

I start at the top again, let's meet in the middle :).
15) Message boards : Science : New experiment PADLS for distributed computing (Message 9540)
Posted 1 Sep 2022 by walli
Post:
#380 has 4.107.950 SNDLK and if your setting is 200.000 per cycle your calculation ends after 21 cycles (= 4.200.000), so there is no 22nd cyclet.

This problem is serious. Remember that 8 bits = 1 byte and if just 1 bit flips over occasionally (you don't know when and where) your whole process can get messed up, resulting in a wrong input, a wrong calculation or a wrong output. And you don't know whether just 1 bit (= 1 memory cell) is affected or even more. It's also possible that the RAM is not defective, but the system was overclocked, or the cooling is insufficient, or any other problem that leads to instabilities and causes data corruption. And maybe it's not even the RAM, but the mainboard or the CPU itself...
16) Message boards : Science : New experiment PADLS for distributed computing (Message 9530)
Posted 31 Aug 2022 by walli
Post:
Yes, I used your settings.

I can check the interval a second time, but I found the "missing" square in #381 (4th square in my result file; starting from line 34). This can be a result of your memory error. Demis (or who gave you access to "Achilles"?) should really test the RAM or the results are not reliable.
17) Message boards : Science : New experiment PADLS for distributed computing (Message 9479)
Posted 28 Aug 2022 by walli
Post:
I hope that the RAM isn't faulty. If so, "anything" can happen incl. wrong or missing results. Demis should run a Memtest on this computer.

Yes, I can check #380 with your settings.
18) Message boards : Science : New experiment PADLS for distributed computing (Message 9439)
Posted 22 Aug 2022 by walli
Post:
I just uploaded a new bunch of results.
19) Message boards : Science : New experiment PADLS for distributed computing (Message 9341)
Posted 9 Aug 2022 by walli
Post:
New result files are available for download. :)
20) Message boards : Science : New experiment PADLS for distributed computing (Message 9213)
Posted 22 Jul 2022 by walli
Post:
I looked at range #300-#500 and sorted that by SNDLK:

START	END	SNDLK		KF
350	351	271.321.228	271.321.228
406	407	254.011.694	254.011.694
459	460	245.842.983	245.842.983
345	346	228.429.503	228.429.503
461	462	208.195.771	208.195.771
342	343	188.196.615	188.196.615
500	501	181.993.854	181.993.854
440	441	170.807.457	170.807.457
416	417	163.442.380	163.442.380
469	470	160.436.764	160.436.764
375	376	155.724.516	155.724.516
443	444	152.095.479	152.095.479
348	349	150.251.141	150.251.141
496	497	144.678.852	144.678.852
333	334	138.667.347	138.667.347
310	311	137.804.573	137.804.573
390	391	136.451.994	136.451.994
376	377	134.507.452	134.507.452
307	308	129.899.007	129.899.007
379	380	128.722.633	128.722.633
403	404	128.151.386	128.151.386
378	379	126.465.596	126.465.596
445	446	124.744.935	124.744.935
426	427	123.667.361	123.667.361
429	430	122.358.460	122.358.460
381	382	120.822.044	120.822.044
332	333	118.307.823	118.307.823
450	451	117.975.565	117.975.565
494	495	117.637.215	117.637.215
413	414	116.371.655	116.371.655
327	328	110.389.701	110.389.701
340	341	104.265.209	104.265.209
498	499	103.317.025	103.317.025
382	383	102.606.472	102.606.472
433	434	98.329.203	98.329.203
476	477	97.452.217	97.452.217
306	307	95.525.708	95.525.708
407	408	91.739.937	91.739.937
448	449	91.534.563	91.534.563
370	371	90.042.118	90.042.118
420	421	89.046.269	89.046.269
419	420	85.638.232	85.638.232
444	445	81.662.790	81.662.790
328	329	79.517.556	79.517.556
497	498	79.114.801	79.114.801
352	353	78.941.211	78.941.211
468	469	75.828.244	75.828.244
367	368	73.798.447	73.798.447
369	370	71.262.757	71.262.757
389	390	68.702.782	68.702.782
411	412	68.613.706	68.613.706
362	363	66.818.116	66.818.116
471	472	66.034.394	66.034.394
428	429	64.965.652	64.965.652
304	305	63.854.073	63.854.073
401	402	60.807.503	60.807.503
308	309	60.098.716	60.098.716
372	373	58.900.108	58.900.108
442	443	58.509.134	58.509.134
341	342	57.253.656	57.253.656
479	480	55.057.534	55.057.534
486	487	54.633.729	54.633.729
320	321	52.317.421	52.317.421
464	465	52.285.843	52.285.843
311	312	49.953.400	49.953.400
322	323	49.197.813	49.197.813
430	431	49.039.931	49.039.931
335	336	47.912.683	47.912.683
323	324	47.598.652	47.598.652
405	406	45.513.550	45.513.550
474	475	45.395.245	45.395.245
465	466	45.149.729	45.149.729
326	327	44.662.085	44.662.085
434	435	42.674.883	42.674.883
484	485	42.446.096	42.446.096
365	366	41.011.262	41.011.262
483	484	40.865.193	40.865.193
363	364	39.938.971	39.938.971
480	481	39.871.988	39.871.988
357	358	39.789.683	39.789.683
355	356	38.749.496	38.749.496
425	426	38.397.703	38.397.703
439	440	37.640.230	37.640.230
470	471	37.382.169	37.382.169
361	362	37.251.014	37.251.014
356	357	36.036.628	36.036.628
315	316	35.958.069	35.958.069
353	354	35.668.053	35.668.053
394	395	33.772.587	33.772.587
495	496	33.688.853	33.688.853
321	322	33.514.389	33.514.389
305	306	32.449.025	32.449.025
421	422	31.932.710	31.932.710
473	474	31.736.264	31.736.264
329	330	31.547.153	31.547.153
427	428	30.301.526	30.301.526
358	359	30.038.106	30.038.106
309	310	28.689.555	28.689.555
374	375	28.275.027	28.275.027
397	398	27.049.371	27.049.371
499	500	26.622.546	26.622.546
347	348	26.026.184	26.026.184
314	315	25.527.244	25.527.244
417	418	25.390.511	25.390.511
330	331	25.186.655	25.186.655
437	438	24.133.091	24.133.091
453	454	23.670.668	23.670.668
349	350	20.643.695	20.643.695
366	367	20.560.392	20.560.392
414	415	20.543.059	20.543.059
478	479	20.386.090	20.386.090
331	332	20.048.900	20.048.900
467	468	20.047.218	20.047.218
373	374	19.662.880	19.662.880
493	494	19.437.792	19.437.792
492	493	18.527.321	18.527.321
387	388	18.186.327	18.186.327
303	304	18.131.748	18.131.748
481	482	17.722.863	17.722.863
325	326	17.630.572	17.630.572
396	397	17.549.829	17.549.829
477	478	17.490.064	17.490.064
313	314	17.311.331	17.311.331
454	455	16.547.235	16.547.235
472	473	16.517.928	16.517.928
424	425	16.170.060	16.170.060
399	400	16.155.908	16.155.908
485	486	15.774.203	15.774.203
457	458	15.642.543	15.642.543
385	386	15.414.646	15.414.646
339	340	15.377.340	15.377.340
408	409	14.740.524	14.740.524
334	335	14.547.105	14.547.105
351	352	14.097.190	14.097.190
415	416	14.067.808	14.067.808
395	396	13.820.989	13.820.989
371	372	13.698.105	13.698.105
460	461	13.591.106	13.591.106
319	320	13.486.094	13.486.094
412	413	12.958.561	12.958.561
360	361	12.628.941	12.628.941
462	463	12.037.643	12.037.643
410	411	11.779.555	11.779.555
432	433	11.487.002	11.487.002
489	490	11.061.596	11.061.596
337	338	11.036.846	11.036.846
451	452	10.932.254	10.932.254
449	450	10.479.929	10.479.929
455	456	10.455.523	10.455.523
466	467	10.403.248	10.403.248
316	317	10.124.974	10.124.974
402	403	9.469.586	9.469.586
377	378	9.391.337	9.391.337
452	453	8.950.620	8.950.620
423	424	8.784.389	8.784.389
463	464	8.753.252	8.753.252
398	399	8.342.633	8.342.633
344	345	7.900.754	7.900.754
490	491	7.794.228	7.794.228
456	457	7.562.039	7.562.039
359	360	7.531.711	7.531.711
400	401	7.190.789	7.190.789
441	442	7.099.666	7.099.666
300	301	6.961.986	6.961.986
383	384	6.810.310	6.810.310
364	365	6.627.289	6.627.289
447	448	6.583.716	6.583.716
488	489	6.044.980	6.044.980
491	492	5.903.827	5.903.827
435	436	5.738.672	5.738.672
458	459	5.656.648	5.656.648
302	303	5.588.577	5.588.577
386	387	5.317.312	5.317.312
318	319	5.022.408	5.022.408
404	405	4.955.831	4.955.831
354	355	4.758.862	4.758.862
431	432	4.685.823	4.685.823
301	302	4.477.716	4.477.716
487	488	4.445.490	4.445.490
436	437	4.330.033	4.330.033
409	410	4.302.078	4.302.078
338	339	4.264.076	4.264.076
380	381	4.107.950	4.107.950
392	393	4.069.701	4.069.701
388	389	3.974.097	3.974.097
438	439	3.549.280	3.549.280
317	318	3.357.213	3.357.213
346	347	3.014.576	3.014.576
482	483	2.943.598	2.943.598
312	313	2.653.105	2.653.105
391	392	2.652.973	2.652.973
418	419	2.631.894	2.631.894
384	385	2.340.771	2.340.771
324	325	2.153.969	2.153.969
475	476	1.966.027	1.966.027
368	369	1.472.995	1.472.995
422	423	981.408		981.408
336	337	817.418		817.418
343	344	675.469		675.469
446	447	133.701		133.701
393	394	8		8

When the upcoming PrimeGrid challenge is over, I'll continue to work on the highest intervals. The first 3 can already be found on my cloud, the next 2 will finish in about 10-12 hours.

And cool that the mystery about missing squares was solved :).


Next 20


©2024 (C) Progger