Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Team England (Boinc) | 0 | 0 | 62,866 | United Kingdom | National |
22 | Bulgaria | 2 | 0 | 25,517 | Bulgaria | National |
23 | Andorra | 1 | 0 | 20,013 | Andorra | National |
24 | The Rockers | 1 | 0 | 9,683 | Italy | National |
25 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | 2 | 0 | 8,943 | Hungary | National |
26 | SETI.UK | 1 | 0 | 8,900 | United Kingdom | National |
27 | BOINC@Lanka | 1 | 0 | 6,270 | Sri Lanka | National |
28 | Macedonia is Greek! | 1 | 0 | 4,256 | Greece | National |
29 | ARGENTINA | 1 | 0 | 316 | Argentina | National |
30 | pulsa pulsa murah | 1 | 0 | 11 | International | National |
31 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 (C) Progger