Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 22 | 11,424 | 63,022,335 | United Kingdom | National |
2 | BOINC.BE | 11 | 100 | 47,365,594 | Belgium | National |
3 | UK BOINC Team | 23 | 10,484 | 34,029,996 | United Kingdom | National |
4 | BOINC.Italy | 37 | 17,207 | 28,874,057 | Italy | National |
5 | BOINC@Taiwan | 9 | 19 | 26,613,349 | Taiwan | National |
6 | Russia Team | 43 | 350 | 8,564,031 | Russia | National |
7 | BOINC@Poland | 43 | 1,770 | 6,876,646 | Poland | National |
8 | Ukraine | 20 | 129 | 4,242,259 | Ukraine | National |
9 | Team Norway | 5 | 1,012 | 3,823,525 | Norway | National |
10 | Portugal@Home | 6 | 1,129 | 3,783,459 | Portugal | National |
11 | USA | 29 | 514 | 1,637,854 | United States | National |
12 | Minnesota North Stars | 1 | 0 | 1,571,139 | United States | National |
13 | Russia | 1 | 0 | 1,118,315 | Russia | National |
14 | BOINC.DE | 1 | 1,147 | 548,759 | Germany | National |
15 | STIN | 1 | 774 | 476,548 | Italy | National |
16 | OZ Crunchers | 1 | 0 | 194,191 | Australia | National |
17 | BRASIL | 7 | 0 | 125,879 | Brazil | National |
18 | Colombia | 1 | 0 | 98,119 | Colombia | National |
19 | BOINC@Ukraine | 2 | 0 | 92,197 | Ukraine | National |
20 | Team England (Boinc) | 0 | 0 | 62,866 | United Kingdom | National |
©2024 (C) Progger