Top teams

RankNameMembersRecent average creditTotal creditCountryType
61 Team Norway 5 47 3,775,600 Norway National
62 Antarctic Crunchers 6 25 1,996,358 Antarctica Other
63 Boinc Team Gruppe 2004 1 24 225,169 Austria Other
64 Esperantujo 3 20 2,257,177 International Other
65 Stephenson Clan 1 13 272,800 None Other
66 The Droid Mod 3 11 39,911 Singapore Other
67 Andorra 1 10 20,013 Andorra National
68 Entropizados 1 8 20,550 Spain Computer type
69 SantoPol 2 6 80,748 Spain Local/regional
70 BOINC Confederation 7 4 14,521,039 International Other
71 Kooks-USA 1 2 51,729 United States Computer type
72 University of Colorado, Boulder 2 1 16,781 United States University or department
73 FTW 1 1 166,686 None Other
74 Brony@Home 3 1 142,623 None Other
75 Team-Goobee.org 2 0 498,861 International Other
76 JAA 3 0 503,823 United States Non-profit organization
77 Russia 1 0 1,118,315 Russia National
78 Musikagentur con-Takt 1 0 99,991 None Other
79 Microsoft 2 0 1,759,331 International Company
80 Team Biss! 1 0 108,348 International Other

Previous 20 · Next 20


©2024 (C) Progger