Members of BOINC@Poland

NameTotal creditRecent average creditCountry
1) Profile eclipse99 1,071,100 0.08 Poland
2) Aleksander 1,015,279 0.09 Poland
3) Profile Dario666 1,014,206 0.10 Poland
4) [B@P] Daniel 1,008,177 0.04 Poland
5) Hubert Koziński 501,483 0.10 Poland
6) joseph 358,470 0.10 Poland
7) tito 259,323 0.09 Poland
8) gaballus 258,028 0.10 International
9) Darius 115,711 0.01 Poland
10) Profile Aleksander Parkitny [Founder] 106,578 0.10 Poland
11) Profile Jerzy_Przytocki 104,620 0.10 Poland
12) Profile Tom Poleski 102,595 0.10 Canada
13) szymmirr 101,280 0.10 Poland
14) Argento 100,496 0.10 International
15) Profile RAD-Poland 100,002 0.10 Poland
16) Krzychu P. 66,742 0.10 International
17) bec 51,411 0.09 International
18) Kalomel 39,121 0.09 Poland
19) SzaMoT 32,069 0.10 Poland
20) nabializm 22,786 0.09 None
Next 20


©2024 (C) Progger