Name | Total credit | Country | |
---|---|---|---|
1) ![]() ![]() ![]() ![]() |
1,129,298 | 449.99 | Italy |
2) zioriga![]() ![]() |
631,889 | 36.86 | Italy |
3) Corla99 [Lombardia]![]() |
201,087 | 0.09 | Italy |
4) mg13 [HWU]![]() |
122,625 | 0.09 | Italy |
5) marmuglia![]() |
106,542 | 177.66 | Italy |
6) Buro87 [Lombardia]![]() |
101,782 | 0.10 | None |
7) mugnaio [TNAA]![]() |
100,811 | 0.10 | Italy |
8) Luigi R.![]() |
100,166 | 0.09 | Italy |
9) freddy1969 [VENETO] | 97,987 | 57.45 | Italy |
10) Spot T | 47,391 | 243.61 | |
11) Simone73 | 36,719 | 0.09 | Italy |
12) sorcrosc | 24,835 | 0.10 | Italy |
13) pcomuniello | 22,212 | 330.32 | Italy |
14) letol [Piedmont] | 13,188 | 0.10 | Italy |
15) Parideboy | 2,515 | 0.09 | Italy |
16) Giorgio Cervati | 2,084 | 4.49 | Italy |
17) guido | 1,493 | 0.09 | Italy |
18) Fabio | 1,088 | 0.10 | None |
19) Jorge Daud Jenner | 1,081 | 0.10 | Brazil |
20) jcuervo | 1,026 | 0.10 | International |
©2021 (C) Progger