Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28530522 | 24192506 | 13 Feb 2019, 21:58:24 UTC | 14 Feb 2019, 5:40:08 UTC | Completed and validated | 2,000.28 | 1,998.09 | 11.35 | odlkmax@home v1.00 windows_x86_64 |
28486373 | 24233929 | 13 Feb 2019, 7:25:28 UTC | 13 Feb 2019, 15:10:40 UTC | Completed and validated | 2,001.86 | 1,989.51 | 11.59 | odlkmin@home v1.00 windows_x86_64 |
28413484 | 24046984 | 12 Feb 2019, 3:11:13 UTC | 12 Feb 2019, 10:59:20 UTC | Completed and validated | 1,933.31 | 1,926.18 | 11.55 | odlkmax@home v1.00 windows_x86_64 |
28413456 | 24046038 | 12 Feb 2019, 3:06:09 UTC | 12 Feb 2019, 10:49:35 UTC | Completed and validated | 1,898.37 | 1,888.78 | 10.43 | odlkmax@home v1.00 windows_x86_64 |
28413446 | 24046480 | 12 Feb 2019, 3:02:39 UTC | 12 Feb 2019, 10:47:28 UTC | Completed, waiting for validation | 1,941.89 | 1,936.47 | pending | odlkmax@home v1.00 windows_x86_64 |
28413430 | 24046932 | 12 Feb 2019, 2:59:43 UTC | 12 Feb 2019, 10:47:28 UTC | Completed and validated | 2,007.82 | 2,000.26 | 11.35 | odlkmax@home v1.00 windows_x86_64 |
28413411 | 24046436 | 12 Feb 2019, 2:59:30 UTC | 12 Feb 2019, 10:40:55 UTC | Completed and validated | 2,067.49 | 2,056.02 | 11.40 | odlkmax@home v1.00 windows_x86_64 |
28369813 | 24001737 | 11 Feb 2019, 11:04:28 UTC | 11 Feb 2019, 18:52:54 UTC | Completed and validated | 1,938.40 | 1,920.87 | 10.60 | odlkmax@home v1.00 windows_x86_64 |
28369876 | 24098056 | 11 Feb 2019, 10:46:13 UTC | 11 Feb 2019, 18:30:52 UTC | Completed and validated | 1,920.43 | 1,908.56 | 10.30 | odlk3@home v1.00 windows_x86_64 |
28357000 | 24107607 | 11 Feb 2019, 6:23:11 UTC | 11 Feb 2019, 14:07:05 UTC | Completed and validated | 2,018.89 | 2,009.98 | 10.97 | odlkmin@home v1.00 windows_x86_64 |
28356233 | 23980264 | 11 Feb 2019, 5:55:57 UTC | 11 Feb 2019, 13:38:41 UTC | Completed and validated | 1,933.79 | 1,925.30 | 10.48 | odlkmax@home v1.00 windows_x86_64 |
28341449 | 23975757 | 11 Feb 2019, 1:31:30 UTC | 11 Feb 2019, 9:18:07 UTC | Completed and validated | 2,039.64 | 2,029.96 | 11.34 | odlkmax@home v1.00 windows_x86_64 |
28341456 | 23975794 | 11 Feb 2019, 1:25:20 UTC | 11 Feb 2019, 9:13:23 UTC | Completed and validated | 1,907.51 | 1,903.68 | 10.77 | odlkmax@home v1.00 windows_x86_64 |
28341776 | 23975690 | 11 Feb 2019, 1:23:04 UTC | 11 Feb 2019, 9:09:19 UTC | Completed and validated | 2,000.77 | 1,996.38 | 11.20 | odlkmax@home v1.00 windows_x86_64 |
28341516 | 23975823 | 11 Feb 2019, 1:19:54 UTC | 11 Feb 2019, 9:05:17 UTC | Completed and validated | 1,901.28 | 1,898.30 | 10.76 | odlkmax@home v1.00 windows_x86_64 |
28341723 | 23975184 | 11 Feb 2019, 1:19:42 UTC | 11 Feb 2019, 9:03:44 UTC | Completed and validated | 1,892.17 | 1,888.61 | 10.61 | odlkmax@home v1.00 windows_x86_64 |
28341493 | 24096061 | 11 Feb 2019, 1:14:28 UTC | 11 Feb 2019, 8:59:01 UTC | Completed and validated | 1,994.82 | 1,985.46 | 10.44 | odlkmin@home v1.00 windows_x86_64 |
28341659 | 24073177 | 11 Feb 2019, 1:13:13 UTC | 11 Feb 2019, 8:59:01 UTC | Completed and validated | 2,015.16 | 2,000.71 | 10.55 | odlk3@home v1.00 windows_x86_64 |
28341598 | 24095125 | 11 Feb 2019, 1:10:58 UTC | 11 Feb 2019, 8:55:10 UTC | Completed and validated | 1,975.01 | 1,963.96 | 10.60 | odlkmin@home v1.00 windows_x86_64 |
28341781 | 24072109 | 11 Feb 2019, 1:06:27 UTC | 11 Feb 2019, 8:51:20 UTC | Completed and validated | 2,034.48 | 2,024.19 | 11.02 | odlk3@home v1.00 windows_x86_64 |
©2019 (C) Progger